|
![]() |
Total Space Available | 56,703 SF | Park Type | Industrial Park |
Max. Contiguous | 52,500 SF | Features | Signage |
Total Space Available | 56,703 SF |
Max. Contiguous | 52,500 SF |
Park Type | Industrial Park |
Features | Signage |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Basement | 12,500 SF | Negotiable | $9.00 /SF/YR $0.75 /SF/MO $96.88 /m²/YR $8.07 /m²/MO $9,375 /MO $112,500 /YR | Industrial | - | Now |
1st Floor | 10,000 SF | Negotiable | $9.00 /SF/YR $0.75 /SF/MO $96.88 /m²/YR $8.07 /m²/MO $7,500 /MO $90,000 /YR | Industrial | - | Now |
2nd Floor | 10,000 SF | Negotiable | $9.00 /SF/YR $0.75 /SF/MO $96.88 /m²/YR $8.07 /m²/MO $7,500 /MO $90,000 /YR | Industrial | - | Now |
3rd Floor | 10,000 SF | Negotiable | $9.00 /SF/YR $0.75 /SF/MO $96.88 /m²/YR $8.07 /m²/MO $7,500 /MO $90,000 /YR | Industrial | - | Now |
4th Floor, Ste Auto Repair | 10,000 SF | Negotiable | $9.00 /SF/YR $0.75 /SF/MO $96.88 /m²/YR $8.07 /m²/MO $7,500 /MO $90,000 /YR | Retail | Full Build-Out | Now |
Adjacent 4,203 +/- SF Parking Lot (168 Turk Street) can also be made Available
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - Overflow parking | 4,203 SF | Negotiable | $9.00 /SF/YR $0.75 /SF/MO $96.88 /m²/YR $8.07 /m²/MO $3,152 /MO $37,827 /YR | Industrial | Partial Build-Out | 30 Days |
Size | 12,500 SF |
Term | Negotiable |
Rental Rate | $9.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 10,000 SF |
Term | Negotiable |
Rental Rate | $9.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 10,000 SF |
Term | Negotiable |
Rental Rate | $9.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 10,000 SF |
Term | Negotiable |
Rental Rate | $9.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 10,000 SF |
Term | Negotiable |
Rental Rate | $9.00 /SF/YR |
Space Use | Retail |
Condition | Full Build-Out |
Available | Now |
Size | 4,203 SF |
Term | Negotiable |
Rental Rate | $9.00 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | 30 Days |
Adjacent 4,203 +/- SF Parking Lot (168 Turk Street) can also be made Available
Up to ONE YEAR FREE RENT for Qualified Tenants, $0.75 IG Asking Rent thereafter. 52,500 +/- SF Concrete Garage Available Now. Divisible to 10,000 +/- SF Floors. 4,203 +/- SF Parking Lot behind building (168 Turk Street) can also be made Available. Fully Equipped with Spray Booth and Lifts. Distributed Air Compression System. Rare San Francisco building Fully Permitted for both Automotive Repair and Auto Body Repair. Perfect for Automotive Repair, Auto Body Repair, or a Private Garage for Classic Car Storage, Parts, and Service. Includes Ground Floor Office Space. Two (2) Oversized Vehicle Elevators, no ramps between floors.